|
The business deposit accounts can be opened by legal entities and private entrepreneurs in AMD, USD, Euro and RUR.
Minimum loan amount comprises 500.000 AMD, 1.000 USD, 1.000 EUR and 50.000 RUR.
Interest amount calculation example:
Learn more about the Business deposit conditions here.
Interest payment method | Currency | 1-3 month (inclusive) | 3-6 month (inclusive) | 6-9 month (inclusive) | 9-12 month (inclusive) | 12-24 month (inclusive) |
Annual nominal interest rate of deposit | ||||||
Payment at the end of the term | AMD | 3.6% | 5.1% | 6.1% | 7.1% | 8.1% |
USD | - | 1.1% | 2.1% | 2.85% | 3.6% | |
Euro | - | - | 0.85% | 1.1% | 1.6% | |
RUR | 0.6% | 1.6% | 2.6% | 3.1% | 3.6% | |
Monthly payment or capitalization | AMD | - | - | 5.1% | 6.1% | 7.6% |
USD | - | - | 1.85% | 2.6% | 3.1% | |
Euro | - | - | 0.35% | 0.85% | 1.35% | |
RUR | - | - | 2.1% | 2.6% | 3.1% |
AMD | USD | Euro | RUR | |
Possibility to increase deposit amount | -0.8% | -0.3% | -0.2% | -0.4% |
Possibility to decrease deposit amount | -1.3% | -0.5% | -0.3% | -0.6% |
Possibility to increase and decrease deposit amount | -1.8% | -0.7% | -0.5% | -0.8% |
* ATTENTION: INTEREST AMOUNTS ON THE FUNDS, AVAILABLE ON YOUR ACCOUNT, ARE CALCULATED BASED ON THE NOMINAL INTEREST RATE, AND THE ANNUAL INTEREST RATE SHOWS HOW MUCH INCOME YOU WILL RECEIVE AS A RESULT OF DUE PAYMENT OF MANDATORY FEES BY YOU AND RECEIVING THE ACQUIRED REGULAR INTEREST AMOUNTS. YOU CAN FIND THE PROCEDURE OF CALCULATION OF ANNUAL INTEREST YIELD HERE: Procedure of Calculation of Annual Interest Yield.