
	| 
					 | 
			
																			USD																
																			EUR																
																			RUR																
																			GBP																
																			CHF																
																			GEL																
												last update 2025-10-31 16:10											
																			USD																
																			EUR																
																			RUR																
																			GBP																
																			CHF																
																			GEL																
												last update 2025-10-31 16:10											
																			USD																
																			EUR																
																			RUR																
																			GBP																
																			CHF																
																			GEL																
												last update 2025-10-31 16:10											
																			USD																
																			EUR																
																			RUR																
												last update 2025-10-31 16:10											
												last update 2025-10-31 16:10											
					
					In case of any discrepancies in the information contained in the Site, as well as inaccurate texts in a foreign language, please be guided by the Armenian version. 29.10.2025 14:57				
Bank takes no responsibility for preciseness and genuineness of the contents, advertisements and possible consequences arising from use of information placed in the referenced websites.





